55 homes, A to Z. Search by unit name.
| Bedrooms | Bathrooms | |
|---|---|---|
| Beautiful Bend Retreat | 3 | 2.5 |
| Bedrooms | Bathrooms | |
|---|---|---|
| Ponderosa Peak at the River RR419A | 2 | 2 |
| Ponderosa Peak at the River RR419AB | 3 | 3 |
| Ponderosa Peak at the River RR419B | 1 | 1 |
| Bedrooms | Bathrooms | |
|---|---|---|
| River Ridge 313A | 1 | 1 |
| River Ridge 313AB | 2 | 2 |
| River Ridge 313B | 1 | 1 |
| River Ridge 316A | 1 | 1 |
| River Ridge 316AB | 2 | 2 |
| River Ridge 316B | 1 | 1 |
| River Ridge 330A | 1 | 1 |
| River Ridge 330AB | 2 | 2 |
| River Ridge 330B | 1 | 1 |
| Bedrooms | Bathrooms | |
|---|---|---|
| Ski House 106 | 1 | 1 |
| Ski House 133 | 1 | 1 |
| Ski House 144 | 1 | 1 |
| Ski House 147 | 1 | 1 |
| Ski House 154 | 2 | 2 |
| Ski House 155 | 2 | 2 |
| Ski House 217 | 2 | 2 |
| Ski House 227 |
| Bedrooms | Bathrooms | |
|---|---|---|
| The Fort - Ski House 252 | 1 | 1.75 |
| 2 |
| 2 |
| River Ridge 414AB | 3 | 3 |
| River Ridge 414B | 1 | 1 |
| River Ridge 421A | 2 | 2 |
| River Ridge 421AB | 3 | 3 |
| River Ridge 421B | 1 | 1 |
| River Ridge 422A | 2 | 2 |
| River Ridge 422AB | 3 | 3 |
| River Ridge 422B | 1 | 1 |
| River Ridge 426A | 2 | 2 |
| River Ridge 426AB | 3 | 3 |
| River Ridge 426B | 1 | 1 |
| River Ridge 427B | 1 | 1 |
| River Ridge 428A | 2 | 2 |
| River Ridge 428AB | 3 | 3 |
| River Ridge 428B | 1 | 1 |
| River Ridge 517A | 1 | 1 |
| River Ridge 517AB | 2 | 2 |
| River Ridge 517B | 1 | 1 |
| River Ridge 601A | 2 | 2 |
| River Ridge 601AB | 3 | 3 |
| River Ridge 601B | 1 | 1 |
| River Ridge 605A | 2 | 2 |
| River Ridge 605AB | 3 | 3 |
| River Ridge 605B | 1 | 1 |
| 2 |
| 2 |
| Ski House 231 | 2 | 2 |
| Ski House 233 | 2 | 1.5 |
| Ski House 234 | 2 | 1 |
| Ski House 235 - Bend Comfy Condo | 2 | 1 |
| Ski House 237 | 2 | 2 |
| Ski House 239 - Tumalo Rise | 2 | 2 |
| Ski House 245 | 2 | 2 |
| Ski House 262 | 1 | 1.75 |